Risk class | Core, Core Plus, Value Add |
Object class | Office properties, office and commercial buildings, retail parks, district centers, highstreet, hotels |
Note | Office building with focus on multi tenant properties, retail parks with anchor tentant „food“ |
Macro location | A-, B- and C-Cities |
Construction year | Exciting and new buildings (forward deals) |
Single Volume | Min. € 10 m, Portfolios of any size |
Michael Zander Transaction Commercial
Risk class | Core, Core Plus |
Object typ | Residential with max. 30% commercial use, Micro-/ student apartments, serviced living, detached houses |
Macro Location | A cities incl. Suburbs B cities, german university cities |
Micro Location | Sustainable rentable location |
Construction year | Exciting and new buildings (forward deals) |
Single Volume | Min. € 10 m, Portfolios of any size
|
Jochen Worringen Commercial & Residential
Asset class |
Nursing Home, assisted living, medical centres and health centres |
Risk class | Core, Core +
|
Macro Location | Western and eastern German federal states |
Construction year | Existing buildings from 2000 New buildings (forward deals) |
Tenant structure |
|
Nursing Home and assisted living |
Single Tenant, WALT min.15 years |
Medical centres and health centres |
Multi Tenant, min. 80 % rented WALT min. 6 years |
Volume | € 8 m to € 50 m |
Deal structure | Preferred Asset Deal, Share Deal |
Nikolai Schmidt Health Care
Risk Profil | Core and core plus |
Asset class | Office; retail/high street; hotel; residential; mixed-use |
Details | Existing and new builds; focus on multi-tenant; good building quality; “food” anchored retail; 4* or 5* hotels (no management contracts |
Macro Location | A and B cities; inner-city/CBD locations, urban areas with good infrastructure |
Investment Volume | >10 Mio. € |
Deal Structure | Asset or share deal
|
Manuel Böcher International
Location |
|
Project volumes |
|
Condition |
|
Usage types |
|
Location |
|
Project volumes |
|
Condition |
|
Benjamin Schümer Commercial Development - Center/South
PDF - 368 KB
PDF - 171 KB
PDF - 304 KB
PDF - 263 KB
PDF - 172 KB